MSMS Bell Schedule 2026 – 2027 | ||
8:25 Reminder Bell | ||
8:30 – 9:46 | Period 1 | 76 minutes |
9:46 – 11:02 | Period 2 | 76 minutes |
11:02 – 11:17 (11:12 Reminder Bell) | Break | 15 minutes |
11:17 – 12:34 | Period 3 | 77 minutes |
12:34 – 12:44 | Eating Period | 10 minutes |
12:44 – 1:14 (1:09 Reminder Bell) | Outside Lunch | 30 minutes |
1:14 – 2:30 | Period 4 | 76 minutes |
BLOCK ROTATION | |
DAY 1 | DAY 2 |
A | E |
B | F |
C | G |
D | H |
